Pricelist 2010

'Discounts' We offer a 10% DISCOUNT for 2 person occupancy, on weekly lets only and booked directly with us.

We will also be able to offer, Friday and Monday starts to a full 7 day week long let. The price will be the same as a Saturday start week. This is in one cedar cabin only. In the same cabin we can offer Friady to Monday and Monday to Friday bookings, all year round, the cost of this will be 50% of the weekly price plus £40.

Self Catering 'Short breaks' are available in our waterside accommodation from the 1st November to Easter, excluding Christmas and New Year. See "availability" menu for prices..

'Last minute' short breaks are available during the main season but only 7 days prior to the start of the holiday. Please use our Enquiry Form for more information.

If you are ready to book or to make an enquiry, don't forget to read our 'terms and conditions'.

Weekly lets Cedar Cabin Pine Lodge "A" Apartment "A" Chalet Coach House
2010
4th January - 13th February 255 325 435 435 600
13th - 20th 305 375 480 500 660
20th February - 27th March 255 325 435 435 600
27th March - 3rd April 305 375 480 500 660
3rd - 10th April 340 410 540 570 720
10th - 17th 340 410 540 570 720
17th - 24th 305 380 480 505 585
24th April - 1st May 310 385 470 505 585
1st - 8th 310 385 470 505 585
8th - 15th 340 410 515 525 585
15th - 22nd 350 425 535 545 620
22nd - 29th 355 450 570 595 685
29th May - 5th June 435 515 700 715 800
5th - 12th 375 460 575 610 695
12th - 19th 400 480 590 630 705
19th - 26th 400 480 590 695 735
26th June - 3rd July 445 525 660 720 800
3rd - 10th 480 560 700 755 910
10th - 17th 500 585 735 780 920
17th - 24th 540 610 790 840 980
24th - 31st 545 635 820 870 990
31st July - 7th August 545 635 820 870 990
7th - 14th 545 635 820 870 990
14th - 21st 545 635 820 870 990
21st - 28th 480 550 700 720 845
28th August - 4th September 365 430 580 610 700
4th - 11th 365 430 545 560 700
11th - 18th 320 410 545 560 700
18th - 25th 310 400 530 560 700
25th September - 2nd October 300 360 505 545 635
2nd - 9th October 280 355 495 530 660
9th - 16th 335 410 555 580 735
16th - 23rd 315 395 530 545 690
23rd - 30th 360 435 580 590 735
30th Oct - 21st Dec 255 325 435 435 590
CHRISTMAS 410 490 670 705 990
NEW YEAR 600 650 850 905 1250
 
2 Nights
3 Nights
4 Nights
5 Nights
If you are ready to book or to make an enquiry, don't forget to read our 'terms and conditions'