Please see are daily rates for short breaks below
| Weekly Lets | Cedar Cabin | Pine Lodge | "A" Apartment | "A" Chalet | Coach House |
|---|---|---|---|---|---|
| 4th January - 11th February | 265 | 335 | 455 | 455 | 630 |
| 11th February - 18th February | 320 | 385 | 500 | 525 | 690 |
| 18th February - 31st March | 265 | 335 | 455 | 455 | 600 |
| 31st March - 7th April | 355 | 420 | 565 | 595 | 755 |
| 7th April - 14th April | 355 | 420 | 565 | 595 | 755 |
| 14th April - 21th April | 320 | 390 | 500 | 530 | 650 |
| 21st April - 28th April | 320 | 390 | 500 | 530 | 650 |
| 28th April - 5th May | 320 | 390 | 500 | 530 | 650 |
| 5th May - 12th May | 355 | 425 | 500 | 550 | 650 |
| 12th May - 19th May | 365 | 435 | 540 | 570 | 650 |
| 19th May - 26th May | 370 | 435 | 560 | 630 | 715 |
| 26th May - 2nd June | 390 | 435 | 615 | 620 | 750 |
| 2nd June - 9th June | 455 | 530 | 735 | 750 | 840 |
| 9th June - 16th June | 390 | 500 | 615 | 640 | 740 |
| 16th June - 23rd June | 420 | 500 | 615 | 660 | 770 |
| 23rd June - 30th June | 420 | 500 | 690 | 740 | 800 |
| 30th June - 7th July | 430 | 580 | 690 | 750 | 900 |
| 7th July - 14th July | 525 | 600 | 735 | 790 | 955 |
| 14th July - 21st July | 565 | 620 | 825 | 880 | 1035 |
| 21st July - 28th July | 570 | 655 | 860 | 880 | 1035 |
| 28th July - 4th August | 570 | 655 | 860 | 910 | 1035 |
| 4th August - 11th August | 570 | 655 | 860 | 910 | 1035 |
| 11th August - 18th August | 570 | 655 | 860 | 910 | 1035 |
| 18th August - 25th August | 530 | 560 | 735 | 800 | 1035 |
| 25th August - 1st Sept | 420 | 440 | 735 | 700 | 885 |
| 1st Sept - 8th Sept | 380 | 440 | 605 | 585 | 735 |
| 8th Sept - 15th Sept | 335 | 405 | 570 | 585 | 735 |
| 15th Sept - 2nd September | 335 | 405 | 505 | 585 | 735 |
| 22nd Sept - 29th Sept | 325 | 350 | 505 | 550 | 735 |
| 29th Sept - 6th October | 295 | 350 | 505 | 550 | 645 |
| 6th Oct - 13th Oct | 350 | 420 | 550 | 580 | 650 |
| 13th Oct - 20th Oct | 350 | 420 | 550 | 600 | 720 |
| 20th Oct - 27th Oct | 350 | 390 | 550 | 600 | 750 |
| 27th Oct - 3rd Nov | 395 | 445 | 605 | 615 | 770 |
| 3rd Nov - 21st December | 265 | 335 | 455 | 455 | 615 |
| Christmas | 430 | 500 | 700 | 740 | 1035 |
| New Year | 595 | 670 | 890 | 950 | 1310 |
If you are ready to book or to make an enquiry, don't forget to read our 'terms and conditions'.
Daily Rates for Short Breaks minimum of 2 nights, from November to Easter, excluding Christmas and New Year weeks.
| Days | Cedar Cabin | Pine Lodge | "A" Apartment | "A" Chalet | Coach House |
|---|---|---|---|---|---|
| Monday | 55 | 75 | 90 | 90 | 130 |
| Tuesday | 55 | 75 | 90 | 90 | 130 |
| Wednesday | 55 | 75 | 90 | 90 | 130 |
| Thursday | 55 | 75 | 90 | 90 | 130 |
| Friday | 80 | 100 | 150 | 150 | 230 |
| Saturday | 80 | 100 | 150 | 150 | 230 |
| Sunday | 55 | 75 | 90 | 90 | 130 |
'Last minute' short
breaks are available during the main season but only 7 days prior
to the start of the holiday.
Please call 01877385268.